不够Big Point 可以使用点数与现金领取机位!从吉隆坡到兰卡威,JB,清迈和更多的地点!
更多详情到AirAsiaBig网站
Destination | Points |
---|---|
Kuala Lumpur to Alor Setar | 0 |
Kuala Lumpur to Bali | 4000 |
Kuala Lumpur to Balikpapan | 3000 |
Kuala Lumpur to Banda Aceh | 2000 |
Kuala Lumpur to Bandar Seri Begawan | 2000 |
Kuala Lumpur to Bandung | 2000 |
Kuala Lumpur to Bangalore | 7000 |
Kuala Lumpur to Bangkok – Don Mueang | 0 |
Kuala Lumpur to Beijing | 13900 |
Kuala Lumpur to Beijing (Business Class) | 84400 |
Kuala Lumpur to Bintulu | 0 |
Kuala Lumpur to Busan | 31900 |
Kuala Lumpur to Busan (Business Class) | 126400 |
Kuala Lumpur to Cebu | 4000 |
Kuala Lumpur to Chengdu | 0 |
Kuala Lumpur to Chengdu (Business Class) | 74400 |
Kuala Lumpur to Chennai | 7000 |
Kuala Lumpur to Chiang Mai | 0 |
Kuala Lumpur to Chiang Rai * | 8200 |
Kuala Lumpur to Chongqing | 3900 |
Kuala Lumpur to Chongqing (Business Class) | 84400 |
Kuala Lumpur to Chongqing * | 13200 |
Kuala Lumpur to Clark | 4000 |
Kuala Lumpur to Colombo | 16900 |
Kuala Lumpur to Colombo (Business Class) | 66400 |
Kuala Lumpur to Danang | 0 |
Kuala Lumpur to Gold Coast | 16900 |
Kuala Lumpur to Gold Coast (Business Class) | 137900 |
Kuala Lumpur to Guangzhou | 6000 |
Kuala Lumpur to Guilin | 5000 |
Kuala Lumpur to Hangzhou | 10900 |
Kuala Lumpur to Hangzhou (Business Class) | 74400 |
Kuala Lumpur to Hanoi | 4000 |
Kuala Lumpur to Hat Yai | 0 |
Kuala Lumpur to Ho Chi Minh City | 0 |
Kuala Lumpur to Hong Kong | 6000 |
Kuala Lumpur to Jakarta | 0 |
Kuala Lumpur to Johor Bahru | 0 |
Kuala Lumpur to Kalibo – Boracay | 0 |
Kuala Lumpur to Kathmandu | 26400 |
Kuala Lumpur to Kathmandu (Business Class) | 106400 |
Kuala Lumpur to Kochi | 2000 |
Kuala Lumpur to Kolkata | 7000 |
Kuala Lumpur to Kota Bharu | 0 |
Kuala Lumpur to Kota Kinabalu | 5000 |
Kuala Lumpur to Krabi | 0 |
Kuala Lumpur to Kuala Terengganu | 0 |
Kuala Lumpur to Kuching | 0 |
Kuala Lumpur to Kunming | 0 |
Kuala Lumpur to Labuan | 5000 |
Kuala Lumpur to Langkawi | 0 |
Kuala Lumpur to Lombok | 4000 |
Kuala Lumpur to Macau | 0 |
Kuala Lumpur to Makassar | 6000 |
Kuala Lumpur to Mandalay * | 7700 |
Kuala Lumpur to Manila | 0 |
Kuala Lumpur to Medan – Kualanamu | 0 |
Kuala Lumpur to Melbourne | 5900 |
Kuala Lumpur to Melbourne (Business Class) | 135200 |
Kuala Lumpur to Miri | 5000 |
Kuala Lumpur to Nanning | 6000 |
Kuala Lumpur to Osaka | 31900 |
Kuala Lumpur to Osaka (Business Class) | 126400 |
Kuala Lumpur to Padang | 0 |
Kuala Lumpur to Palembang | 0 |
Kuala Lumpur to Pekanbaru | 0 |
Kuala Lumpur to Penang | 0 |
Kuala Lumpur to Perth | 0 |
Kuala Lumpur to Perth (Business Class) | 86300 |
Kuala Lumpur to Phnom Penh | 0 |
Kuala Lumpur to Phuket | 0 |
Kuala Lumpur to Sandakan | 7000 |
Kuala Lumpur to Semarang | 3000 |
Kuala Lumpur to Seoul | 33900 |
Kuala Lumpur to Seoul (Business Class) | 126400 |
Kuala Lumpur to Shanghai | 3900 |
Kuala Lumpur to Shanghai (Business Class) | 84400 |
Kuala Lumpur to Shenzhen | 5000 |
Kuala Lumpur to Sibu | 0 |
Kuala Lumpur to Siem Reap | 0 |
Kuala Lumpur to Singapore | 0 |
Kuala Lumpur to Solo | 3000 |
Kuala Lumpur to Surabaya | 0 |
Kuala Lumpur to Surat Thani | 0 |
Kuala Lumpur to Sydney | 17900 |
Kuala Lumpur to Sydney (Business Class) | 141400 |
Kuala Lumpur to Taipei | 9900 |
Kuala Lumpur to Taipei (Business Class) | 84400 |
Kuala Lumpur to Tawau | 7000 |
Kuala Lumpur to Tiruchirappalli | 5000 |
Kuala Lumpur to Tokyo – Haneda | 37900 |
Kuala Lumpur to Tokyo – Haneda (Business Class) | 156400 |
Kuala Lumpur to Tokyo – Narita | 37900 |
Kuala Lumpur to Tokyo – Narita (Business Class) | 156400 |
Kuala Lumpur to Vientiane | 5000 |
Kuala Lumpur to Wuhan * | 14200 |
Kuala Lumpur to Xi’an | 9900 |
Kuala Lumpur to Xi’an (Business Class) | 84400 |
Kuala Lumpur to Yangon | 0 |
Kuala Lumpur to Yogyakarta | 0 |
未经允许不得转载:PLAY HARD ❤ » 亚航AIR ASIA 免费机位!正式领取! 3月22日~28日!飞从吉隆坡到兰卡威,Bali,清迈和更多!